Details
The Mount'n Mover Angle Adjustment Plate allows for rigid mounting for multiple angles, in increments of 7.5°. Compatible with The Mount'n Mover Wheelchair Bracket #2 and all bracket mounting hardware.
This part gives you the ability to fine tune your Mount'n Mover Post angle.
Material:
0.250” (6.35 mm) laser cut steel
Coating:
Electroless nickel
Included Hardware:
(2) ¼-28 x ⅞” Socket Head Cap Screws [LL]
(2) ¼28 x ½” Socket Head Cap Screws [JJ]
(2) ¼28 Lock-nuts [A]
Additional Information
| SKU | BSD-WC-AAP |
|---|---|
| Included Accessories | No |
| Additional Features | No |
| GST Classification | GST Free |
| Manual or Instructions (PDF) | Click here for the Technical Drawing PDF Material: 0.250” (6.35 mm) laser cut steel Coating: Electroless nickel Included Hardware: (2) ¼-28 x ⅞” Socket Head Cap Screws [LL] (2) ¼28 x ½” Socket Head Cap Screws [JJ] (2) ¼28 Lock-nuts [A] |
| Video | Overview Video |
| Materials Used | Steel |
| Tube Size Used | No |
| Weight Capacity | No |
| Vertical Height from Frame Clamp | n/a |
| Horizontal Tube Width | n/a |
| warranty | N/A |
